A maioria das espécies de orquídeas é capaz de cruzar com as espécies próximas e produzir híbridos férteis. Estes híbridos ainda podem ser cruzados com outras espécies e produzir novas gerações de híbridos férteis. Mesmo a maioria dos gêneros próximos pode cruzar produzindo descendentes férteis. Há inumeráveis híbridos entre espécies, e milhares mesmo entre gêneros. Há híbridos obtidos através do cruzamento de várias gerações de híbridos de quatro ou mais gêneros distintos. Este é o segredo dos orquidários comerciais, que podem misturar suas espécies e obter uma combinação quase infinita de novas formas e cores para nosso deleite.
Os híbridos também ocorrem naturalmente, sem a intervenção humana. É possível que várias espécies classificadas pelos botânicos hoje sejam, na verdade, híbridos naturais há muito estabelecidos na natureza.
Afim de elucidar um pouco aqueles que buscam informação na hora da compra de uma planta, querendo saber sua procedência não só comercial como também biológica, eis uma listagem de híbridos, suas siglas e seu parentesco mais próximo. Lembro que na definição do nome de uma orquídea, quando de cruzamentos entre plantas diferentes, seja espécies e/ou híbridos, o nome que será dado a progênie deverá ser escrito colocando o primeiro nome da espécie/hibrido da planta-mãe, ou seja, da planta que recebeu as políneas e teve seu ovário fecundado. O segundo nome
O segundo nome refere-se à espécie/híbrido da planta-pai, ou seja, a planta que doou as políneas.
Gênero híbrido | Abreviatura | Pais |
Acinbreea | Acba | Acineta x Embreea |
Adacidium | Adcm | Ada x Oncidium |
Adaglossum | Adgm | Ada x Odontoglossum |
Adioda | Ado | Ada x Cochlioda |
Aerasconetia | Aescta | Aerides x Ascocentrum x Neofinetia |
Aeridachnis | Aerdns | Aerides x Arachnis |
Aeridisia | Aersa | Aerides x Luisia |
Aeriditis | Aerdts | Aerides x Doritis |
Aeridocentrum | Aerctm | Aerides x Ascocentrum |
Aeridochilus | Aerchs | Aerides x Sarcochilus |
Aeridofinetia | Aerf | Aerides x Neofinetia |
Aeridoglossum | Aergm | Aerides x Ascoglossum |
Aeridoglottis | Aegts | Aerides x Trichoglottis |
Aeridovanda | Aerdv | Aerides x Vanda |
Aeridovanisia | Aervsa | Aerides x Luisia x Vanda |
Aitkenara | Aitk | Otostylis x Zygopetalum x Zygosepalum |
Alangreatwoodara | Agwa | Colax x Promenaea x A |
Alexanderara | Alxra | Brassia x Cochlioda x Odontoglossum x Oncidium |
Aliceara | Alcra | Brassia x Miltonia x Oncidium |
Allenara | Alna | Cattleya x Diacrium x Epidendrum x Laelia |
Alphonsoara | Alph | Arachnis x Ascocentrum x Vanda x Vandopsis |
Andrewara | Andw | Arachnis x Renanthera x Trichoglotis x Vanda |
Angraecentrum | Angctm | Angraecum x Ascocentrum |
Angraecostylis | Angsts | Angraecum x Rhynchostylis |
Angraecyrtanthes | Ancyth | Aeranthes x Angraecum x Cyrtorchis |
Angraeorchis | Angchs | Angraecum x Cyrtorchis |
Angrangis | Angchs | Aerangis x Angraecum |
Angranthellea | Angtla | Aeranthes x Angraecum x Jumellea |
Angranthes | Angth | Aeranthes x Angraecum |
Angreoniella | Angnla | Angraecum x Oeoniella |
Angulocaste | Angcst | Anguloa x Lycaste |
Anoectomaria | Anctma | Anoectochilus x Haemaria |
Ansieium | Asdm | Ansellia x Cymbidium |
Aracampe | Arcp | Arachnis x Acampe |
Arachnoglossum | Arngm | Arachnis x Ascoglossum |
Arachnoglottis | Arngl | Arachnis x Trichoglottis |
Arachnopsis | Arnps | Arachnis x Phalaenopsis |
Arachnostyllis | Arnst | Arachnis x Rhynchostylis |
Aranda | Aranda | Arachnis x Vanda |
Aranthera | Arnth | Arachnis x Renanthera |
Arizara | Ariz | Cattleya x Domingoa x Epidendrum |
Ascandopsis | Asctm | Ascocentrum x Vandopsis |
Ascocenda | Ascda | Ascocentrum x Vanda |
Ascocleinetia | Ascln | Ascocentrum x Cleisocentron x Neofinetia |
Ascofinetia | Ascf | Ascocentrum x Neofinetia |
Ascogastisia | Agsta | Ascocentrum x Gastrochilus x Luisia |
Ascoglottis | Asgts | Ascocentrum x Trichoglottis |
Asconopsis | Ascps | Ascocentrum x Phalaenopsis |
Ascorachnis | Ascns | Ascocentrum x Arachnis |
Ascovandoritis | Asvts | Ascocentrum x Doritis x Vanda |
Aspasium | Aspsm | Aspasia x Oncidium |
Aspodia | Asid | Aspasia x Cochlioda |
Aspodonia | Aspd | Aspasia x Miltonia x Odontoglossum |
Aspoglossum | Aspgm | Aspasia x Odontoglossum |
Ayubara | Ayb | Aerides x Arachnis x Ascoglossum |
Bakerara | Bak | Brassia x Miltonia x Oncidium |
Baldwinara | Bdwna | Aspasia x Cochlioda x Odontoglossum x Oncidium |
Banfieldara | Bnfd | Ada x Brassia x Odontoglossum |
Barangis | Brgs | Aerangis x Barombia |
Baptirettia | Btta | Baptistonia x Comparettia |
Barbosaara | Bbra | Cochlioda x Gomesa x Odontoglossum x Oncidium |
Bardendrum | Bard | Barkeria x Epidendrum |
Barkonitis | Bknts | Barkeria x Sophronitis |
Bateostylis | Btst | Batemannia x Otostylis |
Baumannara | Bmnra | Comparettia x Odontoglossum x Oncidium |
Beallara | Bllra | Brassia x Cochlioda x Miltonia x Odontoglossum |
Beardara | Bdra | Ascocentrum x Doritis x Phalaenopsis |
Bifrenidium | Bifdm | Bifrenaria x Oncidium |
Bifreniella | Bifla | Bifrenaria x Rudolfiella |
Bishopara | Bish | Broughtonia x Cattleya x Sophronitis |
Blackara | Blkr | Aspasia x Cochlioda x Miltonia |
Bloomara | Blma | Broughtonia x Laeliopsis x Tetramicra |
Bokchoonara | Bkch | Arachnis x Ascocentrum x Phalaenopsis x Vanda |
Bollopetalum | Blptm | Bollea x Zigopetalum |
Bovomara | Bov | Arachnis x Ascocentrum x Rhynchostylis x Vanda |
Bradeara | Brade | Comparettia x Gomesa x Rodriguezia |
Brapasia | Brap | Aspasia x Brassia |
Brassada | Brsa | Ada x Brassia |
Brassidium | Brsdm | Brassia x Oncidium |
Brassioda | Broda | Brassia x Cochlioda |
Brassocattleya | Bc | Brassavola x Cattleya |
Brassochilus | Brchs | Brassia x Leochilus |
Brassodiacrium | Bdia | Brassavola x Diacrium |
Brassoepidendrum | Bepi | Brassavola x Epidendrum |
Brassoepilaelia | Bpl | Brassavola x Epidendrum x Laelia |
Brassokeria | Brsk | Barkeria x Brassavola |
Brassolaelia | Bl | Brassavola x Laelia |
Brassolaeliocattleya | Blc | Brassavola x Cattleya x Laelia |
Brassophronitis | Bnts | Brassavola x Sophronitis |
Brassotonia | Bstna | Brassavola x Broughtonia |
Brilliandeara | Brlda | Aspasia x Brassia x Cochlioda x Miltonia x Odontoglossum x Oncidium |
Brownara | Bwna | Broughtonia x Cattleya x Diacrium |
Brummittara | Brum | Comparettia x Odontoglossum x Rodriguezia |
Buiara | Bui | Broughtonia x Cattleya x Epidendrum x Laelia x Sophronitis |
Burkhardtara | Bktra | Leochilus x Odontoglossum x Oncidium x Rd |
Burkillara | Burk | Aerides x Arachnis x Vanda |
Burrageara | Burr | Odontioda x Miltonia x Odontoglossum x Oncidium |
Caloarethusa | Clts | Arethusa x Calopogon |
Campbellara | Cmpba | Odontoglossum x Oncidium x Rodriguezia |
Carpenterara | Cptra | Baptistonia x Odontoglossum x Oncidium |
Carterara | Ctra | Aerides x Renanthera x Vandopsis |
Casoara | Csr | Brassavola x Broughtonia x Laeliopsis |
Catamodes | Ctmds | Catasetum x Mormodes |
Catanoches | Ctnchs | Catasetum x Cycnoches |
Catasandra | Ctsda | Catasetum x Galeandra |
Cattkeria | Cka | Barkeria x Cattleya |
Cattleyopsisgoa | Ctps | Cattleyopsis x Domingoa |
Cattleyopsistonia | Ctpsta | Broughtonia x Cattleyopsis |
Cattleytonia | Ctna | Broughtonia x Cattleya |
Cattotes | Ctts | Cattleya x Leptotes |
Charlerworthara | Cha | Cochlioda x Miltonia x Oncidium |
Charliera | Charl | Rhynchostylis x Vanda x Vandopsis |
Chewara | Chew | Aerides x Renanthera x Rhynchostylis |
Chilocentrum | Chctm | Ascocentrum x Chiloschista |
Chondrobollea | Chdb | Bollea x Chondrorhyncha |
Christiera | Chtra | Aerides x Ascocentrum x Vanda |
Chuanyenara | Chnya | Arachnis x Renanthera x Rhynchostylis |
Cirrhophyllum | Crphm | Bulbophyllum x Cirrhopetalum |
Cischostalix | Cstx | Cischweinfia x Sigmatostalix |
Cleisocalpa | Clclp | Cleisocentron x Pomatocalpa |
Cleisodes | Clsd | Aerides x Cleisocentron |
Cleisofinetia | Clfta | Cleisocentron x Neofinetia |
Cleisonopsis | Clnps | Cleisocentron x Phalaenopsis |
Cleisopera | Clspa | Cleisostoma x Micropera |
Cleisoquetia | Clq | Cleisocentron x Robiquetia |
Clesostylis | Clsty | Cleisocentron x Rhynchostylis |
Cleisothera | Cltha | Cleisostoma x Pelatantheria |
Cochella | Chla | Cochleanthes x Mendoncella |
Cochlecaste | Cccst | Cochleanthes x Lycaste |
Cochlenia | Cclna | Cochleanthes x Stenia |
Cochleottia | Colta | Cochleanthes x Galeottia |
Cochlepetalum | Ccptm | Cochleanthes x Zygopetalum |
Colaste | Cste | Colax x Lycaste |
Colmanara | Colm | Miltonia x Odontoglossum x Oncidium |
Conphronitis | Conph | Constancia x Sophronitis |
Cookara | Cook | Broughtonia x Cattleya x Diacrium x Laelia |
Coryhopea | Crhpa | Coryanthes x Stanhopea |
Crawwhayara | Craw | Aspasia x Brassia x Miltonia x Oncidium |
Cycnodes | Cycd | Cycnoches x Mormodes |
Cymphiella | Cymph | Cymbidium x Eulophiella |
Cyrtellia | Cyrtl | Ansiellia x Cyrtopodium |
Darwinara | Dar | Ascocentrum x Neofinetia x Rhynchostylis x Vanda |
Debruyneara | Dbra | Ascocentrum x Luisia x Vanda |
Degarmoara | Dgmra | Brassia x Miltonia x Odontoglossum |
Dekensara | Dek | Brassavola x Cattleya x Schomburgkia |
Dendroberia | Denga | Dendrobium x Flickingeria |
Devereuxara | Dvra | Ascocentrum x Phalaenopsis x Vanda |
Diabroughtonia | Diab | Broughtonia x Diacrium |
Diacattleya | Diaca | Cattleya x Diacrium |
Diakeria | Dkra | Barkeria x Diacrium |
Dialaelia | Dial | Diacrium x Laelia |
Dialaeliocattleya | Dialc | Cattleya x Diacrium x Laelia |
Dialaeliopsis | Dialps | Diacrium x Laeliopsis |
Diaphanangis | Dpgs | Aerangis x Diaphananthe |
Dieselara | Dsla | Laelia x Schomburgkia x Sophronitis |
Dillonara | Dill | Epidendrum x Laelia x Schomburgkia |
Diplonopsis | Dpnps | Diploprora x Phalaenopsis |
Domindesmia | Ddma | Domingoa x Hexadesmia |
Domintonia | Dmtna | Broughtonia x Domingoa |
Dominyara | Dmya | Ascocentrum x Luisia x Neofinetia xRhynchostylis |
Domliopsis | Dmlps | Domingoa x Laeliopsis |
Doncollinara | Dclna | Cochlioda x Odontoglossum x Rodriguezia |
Dorandopsis | Ddps | Doritis x Vandopsis |
Doricentrum | Dctm | Ascocentrum x Doritis |
Doriella | Drlla | Doritis x Kingiella |
Doriellaopsis | Dllps | Doritis x Kingiella x Phalaenopsis |
Dorifinetia | Dfta | Doritis x Neofinetia |
Doriglossum | Drgm | Ascoglossum x Doritis |
Doristylis | Dst | Doritis x Rhynchostylis |
Doritaenopsis | Dtps | Doritis x Phalaenopsis |
Dorthera | Dtha | Doritis x Renanthera |
Dossinimaria | Dsma | Dossinia x Haemaria |
Downsara | Dwsa | Aganisia x Batemannia x Otostylis x Zygosepalum |
Dracuvallia | Drvla | Dracula x Masdevallia |
Dresslerara | Dres | Ascoglossum x Phalaenopsis x Renanthera |
Duggerara | Dugg | Ada x Brassia x Miltonia |
Dunnara | Dnna | Broughtonia x Cattleyopsis x Domingoa |
Dunningara | Dngra | Aspasia x Miltonia x Oncidium |
Durutyara | Dtya | Batemannia x Otostylis x Zygopetalum x Zygosepalum |
Eastonara | Eas | Ascocentrum x Gastrochilus x Vanda |
Edeara | Edr | Arachnis x Phalaenopsis x Renanthera x Vandopsis |
Epibarkiella | Epbkl | Barkeria x Epidendrum x Nageliella |
Epibrassonitis | Epbns | Brassavola x Epidendrum x Sophronitis |
Epicatonia | Eoctn | Broughtonia x Cattleya x Epidendrum |
Epicattleya | Epc | Cattleya x Epidendrum |
Epidella | Epdla | Epidendrum x Nageliella |
Epidiacrium | Epdcm | Diacrium x Epidendrum |
Epiglottis | Epgl | Epidendrum x Scaphyglottis |
Epigoa | Epg | Domingoa x Epidendrum |
Epilaelia | Epl | Epidendrum x Laelia |
Epilaeliocattleya | Eplc | Cattleya x Epidendrum x Laelia |
Epilaeliopsis | Eplps | Epidendrum x Laeliopsis |
Epiopsis | Eps | Cattleyopsis x Epidendrum |
Epiphronitis | Ephs | Epidendrum x Sophronitis |
Epistoma | Epstm | Ambostoma x Epidendrum |
Epitonia | Eptn | Broughtonia x Epidendrum |
Ernestara | Entra | Phalaenopsis x Renanthera x Vandopsis |
Eryidium | Erdm | Erycina x Oncidium |
Eulocymbidiella | Eucmla | Cymbidiella x Eulophiella |
Euryangis | Eugs | Aerangis x Eurychone |
Eurygraecum | Eugcm | Angraecum x Eurychone |
Eurynopsis | Eunps | Eurychone x Phalaenopsis |
Freedara | Frda | Ascoglossum x Renanthera x Vandopsis |
Fergusonara | Ferg | Brassavola x Cattleya x Laelia x Schomburgkia x Sophronitis |
Fialaara | Fia | Broughtonia x Cattleya x Laelia x Laeliopsis |
Forgetara | Fgtra | Aspasia x Brassia x Miltonia |
Fujioara | Fjo | Ascocentrum x Trichoglottis x Vanda |
Fujiwarara | Fjw | Brassavola x Cattleya x Laeliopsis |
Galeansellia | Gslla | Ansellia x Galeandra |
Galeopetalum | Gptm | Galeottia x Zygopetalum |
Galeosepalum | Glspm | Galeottia x Zygosepalum |
Gastisia | Gsta | Gastrochillus x Luisia |
Gastisocalpa | Gscpa | Gastrochilus x Luisia x Pomatocalpa |
Gastritis | Gtts | Doritis x Gastrochilus |
Gastrochiloglottis | Gchgl | Gastrochilus x Trichoglottis |
Gastrosarcochilus | Gsarco | Gastrochilus x Sarcochilus |
Gastrothera | Gsrth | Gastrochilus x Renanthera |
Gauntlettara | Gtra | Broughtonia x Cattleyopsis x Laeliopsis |
Georgeblackara | Gbka | Comparettia x Leochilus x Oncidium x Rodriguezia |
Goffara | Gfa | Luisia x Rhynchostylis x Vanda |
Gohartia | Ghta | Gomesa x Lockhartia |
Gomada | Gmda | Ada x Gomesa |
Gomettia | Gmtta | Comparettia x Gomesa |
Gomochilus | Gnch | Gomesa x Leochilus |
Goodaleara | Gdlra | Brassia x Cochlioda x Miltonia x Odontoglossum x Oncidium |
Gottererara | Gott | Ascocentrum x Renanthera x Vandopsis |
Grammatocymbidium | Grcym | Cymbidium x Grammatophyllum |
Grammatopodium | Grtp | Cyrtopodium x Grammatophyllum |
Graphiella | Grpla | Cymbidiella x Graphorkis |
Hagerara | Hgra | Doritis x Phalaenopsis x Vanda |
Hamelwellsara | Hmwsa | Aganisia x Batemannia x Otostylis x Zygopetalum x Zygosepalum |
Hanesara | Han | Aerides x Arachnis x Neofinetia |
Hartara | Hart | Broughtonia x Laelia x Sophronitis |
Hasegawaara | Hasgw | Brassavola x Broughtonia x Cattleya x Laelia x Sophronitis |
Hattoriara | Hatt | Brassavola x Broughtonia x Cattleya x Epidendrum x Laelia |
Hausermannara | Haus | Doritis x Phalaenopsis x Vandopsis |
Hawaiiara | Haw | Renanthera x Vanda x Vandopsis |
Hawkesara | Hwkra | Cattleya x Cattleyopsis x Epidendrum |
Hawkinsara | Hknsa | Broughtonia x Cattleya x Laelia x Sophronitis |
Helpilia | Hpla | Helcia x Trichopilia |
Herbertara | Hbtr | Cattleya x Laelia x Schomburgkia x Sophronitis |
Higashiara | Hgsh | Cattleya x Diacrium x Laelia x Sophronitis |
Hildaara | Hdra | Broughtonia x Laeliopsis x Schomburgkia |
Himoriara | Hmra | Ascocentrum x Phalaenopsis x Rhynchostylis x Vanda |
Holttumara | Holtt | Arachnis x Renanthera x Vanda |
Hookerara | Hook | Brassavola x Cattleya x Diacrium |
Howeara | Hwra | Leochilus x Oncidium x Rodriguezia |
Hueylihara | Hylra | Neofinetia x Renanthera x Rhynchostylis |
Hugofreedara | Hgfda | Ascocentrum x Doritis x Kingiella |
Hummelara | Humm | Barkeria x Brassavola x Epidendrum |
Huntleanthes | Hnths | Cochleanthes x Huntleya |
Ionettia | Intta | Comparettia x Ionopsis |
Irvingara | Irv | Arachnis x Renanthera x Trichoglottis |
Isaoara | Isr | Aerides x Ascocentrum x Phalaenopsis x Vanda |
Iwanagara | Iwan | Brassavola x Cattleya x Diacrium x Laelia |
Izumiara | Izma | Cattleya x Epidendrum x Laelia x Schomburgkia x Sophronitis |
Jewllara | Jwa | Broughtonia x Cattleya x Epidendrum x Laelia |
Jimenezara | Jmzra | Broughtonia x Laelia x Laeliopsis |
Joannara | Jnna | Renanthera x Rhynchostylis x Vanda |
Johnkellyara | Jkl | Brassia x Leochilus x Oncidium x Rodriguezia |
Johnyeeara | Jya | Brassavola x Cattleya x Epidendrum x Laelia x Schomburgkia x Sophronitisÿÿÿÿ |
Jumanthes | Jmth | Aeranthes x Jumellea |
Kagawara | Kgw | Ascocentrum x Renanthera x Vanda |
Kanzerara | Kza | Chondrorhyncha x Promenaea x Zygopetalum |
Kawamotoara | Kwmta | Brassavola x Cattleya x Domingoa x Epidendrum x Laelia |
Keferanthes | Kefth | Cochleanthes x Kefersteinia |
Leptokeria | Lptka | Barkeria x Leptotes |
Laeptolaelia | Lptl | Laelia x Leptotes |
Leptovola | Lptv | Brassavola x Leptotes |
Leslieara | Lesl | Broughtonia x Cattleyopsis x Diacrium x Epidendrum |
Lewisara | Lwsra | Aerides x Arachnis x Ascocentrum x Vanda |
Liaopsis | Liaps | Laelia x Laeliopsis |
Lichtara | Licht | Doritis x Gastrochilus x Phalaenopsis |
Liebmanara | Lieb | Aspasia x Cochlioda x Oncidium |
Limara | Lim | Arachnis x Renanthera x Vandopsis |
Liaponia | Lpna | Broughtonia x Laeliopsis |
Lockcidium | Lkcdm | Lockhartia x Oncidium |
Lockochilettia | Lkctta | Comparettia x Leochilus x Lockhartia |
Lockochilus | Lkchs | Leochilus x Lockhartia |
Lockogochilus | Lkgch | Gomesa x Leochilus x Lockhartia |
Lockopilia | Lckp | Lockhartia x Trichopilia |
Lockostalix | Lkstx | Lockhartia x Sigmatostalix |
Lowara | Low | Brassavola x Laelia x Sophronitis |
Lowsonara | Lwnra | Aerides x Ascocentrum x Rhynchostylis |
Luascotia | Lscta | Ascocentrum x Luisia x Neofinetia |
Luicentrum | Lctm | Ascocentrum x Luisia |
Luichilus | Luic | Luisia x Sarcochilus |
Luinetia | Lnta | Luisia x Neofinetia |
Luinopsis | Lnps | Luisia x Phalaenopsis |
Luisanda | Lsnd | Luisia x Vanda |
Luisistylis | Lst | Luisia x Rhynchostylis |
Luivanetia | Lvta | Luisia x Neofinetia x Vanda |
Lutherara | Luth | Phalaenopsis x Renanthera x Rhynchostylis |
Lycasteria | Lystr | Bifrenaria x Lycaste |
Lymanara | Lynra | Aerides x Arachnis x Renanthera |
Lyonara | Lyon | Cattleya x Laelia x Sophronitis |
Maccoyara | Mcyra | Aerides x Vanda x Vandopsis |
Macekara | Maka | Arachnis x Phalaenopsis x Renanthera x Vanda x Vandopsis |
Maclellanara | Mclna | Brassia x Odontoglossum x Oncidium |
Maclemoreara | Mclmra | Brassavola x Laelia x Schomburgkia |
Macomaria | Mcmr | Haemaria x Macodes |
Macradesa | Mcdsa | Gomesa x Macradenia |
Mailamaiara | Mai | Cattleya x Diacrium x Laelia x Schomburgkia |
Masonara | Msna | Aganisia x Batemannia x Colax x Otostylis x Promenaea x Zygosepalum |
Matsudaara | Msda | Barkeria x Cattleya x Laelia x Sophronitis |
Maymoirara | Mymra | Cattleya x Epidendrum x Laeliopsis |
Maxillacaste | Mxcst | Lycaste x Maxillaria |
Maxilobium | Mxlb | Maxillaria x Xylobium |
Mendosepalum | Mdspl | Mendoncella x Zygosepalum |
Micholitzara | Mchza | Aerides x Ascocentrum x Neofinetia x Vanda |
Milpasia | Mpsa | Aspasia x Miltonia |
Milpilia | Mpla | Miltonia x Trichopilia |
Miltada | Mtad | Ada x Miltonia |
Miltadium | Mtadm | Ada x Miltonia x Oncidium |
Miltassia | Mtssa | Brassia x Miltonia |
Miltistonia | Mtst | Baptistonia x Miltonia |
Miltonidium | Mtdm | Miltonia x Oncidium |
Miltonioda | Mtda | Cochlioda x Miltonia |
Mizutara | Miz | Cattleya x Diacrium x Schomburgkia |
Moirara | Moir | Phalaenopsis x Renanthera x Vanda |
Mokara | Mkra | Arachnis x Ascocentrum x Vanda |
Monnierara | Monn | Catasetum x Cycboches x Mormodes |
Moorara | Mnra | Aerides x Ascocentrum x Neofinetia x Rhynchostylis |
Moscosoara | Mscra | Broughtonia x Epidendrum x Laeliopsis |
Nakagawaara | Nkgwa | Aerides x Doritis x Phalaenopsis |
Nakamotoara | Nak | Ascocentrum x Neofinetia x Vanda |
Nashara | Nash | Broughtonia x Cattleyopsis xÿ |
Naugleara | Naug | Ascocentrum x Ascoglossum x Renanthera |
Neoaeristylis | Nrst | Aerides x Neofinetia x Rhynchostylis |
Neobatopus | Nbps | Cryptopus x Neobathiea |
Neoglossum | Neogm | Ascoglossum x Neofinetia |
Neograecum | Ngrcm | Angraecum x Neofinetia |
Neostylis | Neost | Neofinetia x Rhynchostylis |
Ngara | Ngara | Arachnis x Ascoglossum x Renanthera |
Nobleara | Nlra | Aerides x Renanthera x Vanda |
Nonaara | Non | Aerides x Ascoglossum x Renanthera |
Normahamamotoara | Nhmta | Aerides x Rhynchostylis x Vandopsis |
Northenara | Nrna | Cattleya x Epidendrum x Laelia x Schomburgkia |
Norwoodara | Nwda | Brassia x Miltonia x Oncidium x Rodriguezia |
Notylettia | Ntlta | Comparettia x Notylia |
Notylidium | Ntldm | Notylia x Oncidium |
Notylopsis | Ntlps | Ionopsis x Notylia |
Odontioda | Oda | Cochlioda x Odontoglossum |
Odontobrassia | Odbrs | Brassia x Odontoglossum |
Odontocidium | Odcdm | Odontoglossum x Oncidium |
Odontonia | Odtna | Miltonia x Odontoglossum |
Odontopilia | Odpla | Odontoglossum x Trichopilia |
Odontorettia | Odrta | Comparettia x Odontoglossum |
Okaara | Oks | Ascocentrum x Renanthera x Rhynchostylis x Vanda |
Oncidenia | Oncna | Macradenia x Oncidium |
Oncidesa | Oncsa | Gomesa x Oncidium |
Oncidettia | Onctta | Comparettia x Oncidium |
Oncidiella | Onclla | Oncidium x Rodrigueziella |
Oncidioda | Oncda | Cochlioda x Oncidium |
Oncidpilia | Oncpa | Oncidium x Trichopilia |
Onoara | Onra | Ascocentrum x Renanthera x Vanda x Vandopsis |
Opsisanda | Opsis | Vanda x Vandopsis |
Opsiscattleya | Opsct | Cattleya x Cattleyopsis |
Opsistylis | Opst | Rhynchostylis x Vandopsis |
Orchiserapias | Orsps | Orchis x Serapias |
Ornithocidium | Orncm | Oncidium x Ornithophora |
Osmentara | Osmt | Broughtonia x Cattleya x Laeliopsis |
Otaara | Otr | Brassavola x Broughtonia x Cattleya x Laelia |
Otocolax | Otcx | Colax x Otostylis |
Otonisia | Otnsa | Aganisia x Otostylis |
Otosepalum | Otspm | Otostylis x Zygosepalum |
Owensara | Owsr | Doritis x Phalaenopsis x Renanthera |
Pageara | Pga | Ascocentrum x Luisia x Rhynchostylis x Vanda |
Palermoara | Pal | Ada x Comparettia x Gomesa |
Palmerara | Plmra | Batemannia x Otostylis x Zygosepalum |
Pantapaara | Pntp | Ascoglossum x Renanthera x Vanda |
Parachilus | Prcls | Parasarcochilus x Sarcochilus |
Parnataara | Parn | Aerides x Arachnis x Phalaenopsis |
Paulara | Plra | Ascocentrum x Doritis x Phalaenopsis x Renanthera x Vanda |
Paulsenara | Plsra | Aerides x Arachnis x Trichoglottis |
Pehara | Peh | Aerides x Arachnis x Vanda x Vandopsis |
Pelacentrum | Plctm | Ascocentrum x Pelatantheria |
Pelachilus | Pelcs | Gastrochilus x Pelatantheria |
Pelastylis | Pelst | Pelatantheria x Rhynchostylis |
Pelatoritis | Pltrs | Doritis x Pelatantheria |
Perreiraara | Prra | Aerides x Rhynchostylis x Vanda |
Pescatobollea | Psbol | Bollea x Pescatorea |
Pescawarrea | Psw | Pescatorea x Warrea |
Pescoranthes | Psnth | Cochleanthes x Pescatorea |
Pettitara | Pett | Ada x Brassia x Oncidium |
Phaiocalanthe | Pheal | Calanthe x Phaius |
Phaiocymbidium | Phcym | Cymbidium x Phaius |
Phalaerianda | Phda | Aerides x Phalaenopsis x Vanda |
Phalandopsis | Phdps | Phalaenopsis x Vandopsis |
Phalanetia | Phnta | Neofinetia x Phalaenopsis |
Phaliella | Phlla | Kingiella x Phalaenopsis |
Phragmipaphium | Phrphm | Paphiopedilum x Phragmipedium |
Phillipsara | Phill | Cochleanthes x Stenia x Zygopetalum |
Plectochilus | Plchs | Plectorrhiza x Sarcochilus |
Plectrelgraecum | Plgcm | Angraecum x Plectrelminthus |
Pomacentrum | Pmctm | Ascocentrum x Pomatocalpa |
Pomatisia | Pmtsa | Luisia x Pomatocalpa |
Porterara | Pal | Rhyncostylis x Sacochilus x Vanda |
Potinara | Pot | Brassavola x Cattleya x Laelia x Sophronitis |
Prolax | Prx | Colax x Promenaea |
Propetalum | Pptm | Promenaea x Zygopetalum |
Raganara | Rgn | Renanthera x Trichoglottis x Vanda |
Ramasamyara | Rmsya | Arachnis x Rhynchostylis x Vanda |
Recchara | Recc | Brassavola x Cattleya x Laelia x Schomburgkia |
Renades | Rnds | Aerides x Renanthera |
Renafinanda | Rfnda | Neofinetia x Renanthera x Vanda |
Renaglottis | Rngl | Renanthera x Trichoglottis |
Renancentrum | Rnctm | Ascocentrum x Renanthera |
Renanda | Rnnd | Arachnis x Renanthera x Vanda |
Renanetia | Rnet | Neofinetia x Renanthera |
Renanopsis | Rnps | Renanthera x Vandopsis |
Renanstylis | Rnts | Renanthera x Rhynchostylis |
Renantanda | Rntda | Renanthera x Vanda |
Renanthoglossum | Rngm | Ascoglossum x Renanthera |
Renanthopsis | Rnthps | Phalaenopsis x Renanthera |
Rhinochilus | Rhincs | Rhinerrhiza x Sarcochilus |
Rhynchocentrum | Rhctm | Ascocentrum x Rhynchostylis |
Rhynchonopsis | Rhnps | Phalaenopsis x Rhynchostylis |
Rhynchorides | Rhrds | Aerides x Rhynchostylis |
Rhynchovanda | Rhv | Rhynchostylis x Vanda |
Rhyndoropsis | Rhdps | Doritis x Phalaenopsis x Rhynchostylis |
Richardmizutaara | Rcnza | Ascocentrum x Phalaenopsis x Vandopsis |
Richardsonara | Rchna | Aspasia x Odontoglossum x Oncidium |
Ridleyara | Ridl | Arachnis x Trichoglottis x Vanda |
Robifinetia | Rbf | Neofinetia x Robiquetia |
Robinara | Rbnra | Aerides x Ascocentrum x Renanthera x Vanda |
Rodrassia | Rdssa | Brassia x Rodriguezia |
Rodrettia | Rdtta | Comparettia x Rodriguezia |
Rodrettiopsis | Rdtps | Comparettia x Ionopsis x Rodriguezia |
Rodrichilus | Rdchs | Leochilus x Rodriguezia |
Rodricidium | Rdcm | Oncidium x Rodriguezia |
Rodridenia | Rden | Macradenia x Rodriguezia |
Rodriglossum | Rdgm | Odontoglossum x Rodriguezia |
Rodriopsis | Rodps | Ionopsis x Rodriguezia |
Rodritonia | Rdtna | Miltonia x Rodriguezia |
